HAGATNA — IMMIGRATION COURT
HAGATNA GU
47%
Asylum grant rate
of 1,545 decisions · FY1983–FY2026
95% interval: 44% — 49%
- granted:
- 720
- denied:
- 825
How this percentage is calculated
How this compares
- HAGATNA — IMMIGRATION COURT47% (1,545)
- All U.S. courts33% (1,350,724)
This comparison does not adjust for which cases a judge was given: judges see different nationalities, different shares of detained respondents, and different rates of legal representation. A difference in percentages does not by itself mean identical cases were treated differently.
Trend by fiscal year
U.S. fiscal year: October 1 – September 30.
FY2026 is incomplete: the release covers only 10 of its 12 months. Its point is drawn hollow and the segment leading to it is dashed.
Years with fewer than 10 decisions are not plotted (10): at that sample size the percentage is noise. They remain in the table.
Show as a table
| Period | decisions | granted | 95% interval |
|---|---|---|---|
| FY2026partial | 23 | 52% | 33% — 71% |
| FY2025 | 31 | 23% | 11% — 40% |
| FY2024 | 35 | 74% | 58% — 86% |
| FY2023 | 35 | 17% | 8% — 33% |
| FY2022 | 35 | 23% | 12% — 39% |
| FY2021 | 2 | 0% | 0% — 66% |
| FY2020 | 4 | 25% | 5% — 70% |
| FY2019 | 33 | 64% | 47% — 78% |
| FY2018 | 11 | 55% | 28% — 79% |
| FY2017 | 4 | 25% | 5% — 70% |
| FY2015 | 12 | 42% | 19% — 68% |
| FY2014 | 19 | 58% | 36% — 77% |
| FY2013 | 43 | 51% | 37% — 65% |
| FY2012 | 35 | 46% | 30% — 62% |
| FY2011 | 21 | 38% | 21% — 59% |
| FY2010 | 26 | 58% | 39% — 74% |
| FY2009 | 24 | 54% | 35% — 72% |
| FY2008 | 28 | 82% | 64% — 92% |
| FY2007 | 20 | 65% | 43% — 82% |
| FY2006 | 50 | 64% | 50% — 76% |
| FY2005 | 72 | 75% | 64% — 84% |
| FY2004 | 44 | 64% | 49% — 76% |
| FY2003 | 62 | 48% | 36% — 61% |
| FY2002 | 155 | 55% | 48% — 63% |
| FY2001 | 92 | 79% | 70% — 86% |
| FY2000 | 304 | 31% | 26% — 36% |
| FY1999 | 256 | 33% | 27% — 39% |
| FY1998 | 18 | 33% | 16% — 56% |
| FY1997 | 4 | 50% | 15% — 85% |
| FY1996 | 7 | 29% | 8% — 64% |
| FY1995 | 14 | 57% | 33% — 79% |
| FY1994 | 9 | 11% | 2% — 44% |
| FY1993 | 7 | 0% | 0% — 35% |
| FY1992 | 5 | 40% | 12% — 77% |
| FY1990 | 4 | 100% | 51% — 100% |
| FY1983 | 1 | 100% | 21% — 100% |
How long a case takes
From service of the NTA to the decision on the application, across all judges of this court.
7 mo
median
half of cases: 5—12 mo
based on 1,545 cases
| Decided in | Cases | median | half of cases, mo |
|---|---|---|---|
| FY2025 | 31 | 40 mo | 36—47 |
| FY2024 | 35 | 29 mo | 25—34 |
| FY2023 | 35 | 16 mo | 12—16 |
| FY2022 | 35 | 17 mo | 9—23 |
| FY2019 | 33 | 5 mo | 3—5 |
| FY2013 | 43 | 14 mo | 12—17 |
| FY2012 | 35 | 16 mo | 9—26 |
| FY2006 | 50 | 6 mo | 4—7 |
| FY2005 | 72 | 10 mo | 8—12 |
| FY2004 | 44 | 7 mo | 5—9 |
Duration runs from the NTA date (charging document served) to the decision on the application. Median, not mean: the distribution has a long right tail. Cases decided this year may have begun a decade ago, so duration by year of decision is not a forecast for a case filed today.
The queue
Cases at this court with no decision yet.
- 27
- cases waiting
- 9 mo
- already waited, median
- Half have waited between 1 mo and 23 mo.
- 25 (93%) have a hearing scheduled later than the date this data was collected. The rest have no upcoming event in the release.
The queue counts proceedings with no decision in the release. The figure runs from the NTA date to the release cutoff — it is how long people have already waited, not how much longer they will. Shown separately: how many have a hearing scheduled after the cutoff. The rest have no upcoming event in the release and should not be read alongside live cases.
Data comes from the monthly EOIR Case Data release (U.S. DOJ FOIA Library). This service is not affiliated with the U.S. government and does not provide legal advice. The data lags by roughly a month; for current case status use ACIS and Respondent Access. The source is known to have missing records, including relief applications — absent data does not mean it is absent from your case.