Special programs
Some cases are run under special rules: an expedited docket for recent arrivals, “Remain in Mexico”, cases of families with children, cases of minors. Such a case is flagged in the court's database — here is how those cases end.
The flag sits on the case, not on the decision. One case may carry several, so the rows do not add up to a total.
| Program | Decisions | Granted | 95% interval |
|---|---|---|---|
| CaseFlow Management Process | 96,533 | 32% | 32% — 32% |
| Dedicated Docket | 62,400 | 25% | 25% — 26% |
| Family Units | 37,934 | 23% | 22% — 23% |
| Pulled Case | 11,950 | 53% | 52% — 54% |
| Presidential Proclamation Case | 10,469 | 10% | 10% — 11% |
| Address Unknown | 7,223 | 10% | 9% — 11% |
| Alternate-To-Detention | 6,682 | 6% | 6% — 7% |
| MIGRANT PROTECTION PROTOCOL | 6,380 | 24% | 23% — 25% |
| OFF CALENDAR INITIATIVE | 5,655 | 38% | 36% — 39% |
| PRE-TRIAL/HEARING | 4,741 | 28% | 27% — 29% |
| Reset Order Work Flow | 4,058 | 48% | 47% — 50% |
| Electronic Monitoring | 3,885 | 21% | 19% — 22% |
| Vertical Prosecution | 3,804 | 44% | 42% — 45% |
| Civil Detention Hearing | 3,754 | 26% | 25% — 28% |
| Port Court 2 - Otay Mesa | 3,429 | 42% | 40% — 44% |
| NACARA Remand | 3,292 | 1% | 1% — 1% |
| MENDEZ-ROJAS CASE | 3,233 | 43% | 41% — 45% |
| NACARA Section 203 | 3,040 | 4% | 3% — 5% |
| DHS-ID cases det >6mos | 2,629 | 22% | 21% — 24% |
| Reserved Suspension Decision | 2,467 | 12% | 11% — 14% |
| Status Docket | 1,189 | 33% | 30% — 36% |
| FEMALE | 1,088 | 34% | 31% — 37% |
| Triage Master | 982 | 37% | 34% — 40% |
| Franco Litigation | 952 | 17% | 14% — 19% |
| NTA not filed within 120 days of EPRD | 780 | 1% | 1% — 2% |
| Haitian Refugee Fairness Act | 687 | 3% | 2% — 5% |
| ATD Pilot | 678 | 23% | 20% — 26% |
| Padilla Class Members | 556 | 41% | 37% — 45% |
| ASYLUM OFFICE RULE | 496 | 33% | 29% — 37% |
| INTERIM FINAL RULE | 478 | 58% | 53% — 62% |
| RECENT ARRIVAL | 361 | 22% | 18% — 27% |
| Chinese Cases From Golden Venture | 284 | 17% | 13% — 22% |
| VANGALA SETTLEMENT | 281 | 18% | 14% — 23% |
| Custody Review | 279 | 9% | 6% — 12% |
| Chinese Cases Detained In California in May/June | 255 | 19% | 15% — 24% |
| Barahona | 251 | 12% | 9% — 17% |
| NACARA Dependents | 226 | 8% | 5% — 12% |
| Motions Involving 244(I) Applications | 224 | 8% | 5% — 12% |
| EOIR Pro Bono Representation | 201 | 32% | 26% — 39% |
| Haitians Located Outside Krome Facility | 145 | 4% | 2% — 9% |
| Cuban-Nicaraguan | 135 | 4% | 2% — 9% |
| Central America 2018 | 108 | 52% | 43% — 61% |
| NACARA | 96 | 8% | 4% — 16% |
| Stipulated Removal | 86 | 23% | 16% — 33% |
| Port Court 1 - Otay Mesa | 71 | 21% | 13% — 32% |
| Brito Class Action Litigation | 62 | 8% | 3% — 18% |
| Rescheduled Miami Cases | 56 | 13% | 6% — 24% |
| UPM GRACE PERIOD | 53 | 28% | 18% — 42% |
| TEFEL | 53 | 0% | 0% — 7% |
| DOCKET MANAGEMENT | 49 | 18% | 10% — 31% |
| HOME CURFEW | 49 | 78% | 64% — 87% |
| Cancellation Of Removal | 34 | 21% | 10% — 37% |
| Camp Hill | 33 | 0% | 0% — 10% |
| AL OTRO LADO LITIGATION | 30 | 23% | 12% — 41% |
| Night Court Project For Los Angeles | 24 | 0% | 0% — 14% |
| Forced Sterilization | 24 | 79% | 60% — 91% |
| Status Conference | 20 | 30% | 15% — 52% |
| Require Clearance To Move Alien - Oakdale Use Only | 19 | 5% | 1% — 25% |
| SEP-P (For Parent) | 18 | 33% | 16% — 56% |
| Clemency Issue - Florida IHP Program - MIA ONLY | 17 | 29% | 13% — 53% |
| Remanded Institutional Hearing Program case | 16 | 0% | 0% — 19% |
| SEP-C (For Child) | 9 | 22% | 6% — 55% |
| Miami Airport Court | 9 | 0% | 0% — 30% |
| Third Country | 6 | 0% | 0% — 39% |
| 2 | 6 | 17% | 3% — 56% |
| Stipulated Deportations (Florida - Krome Only) | 3 | 33% | 6% — 79% |
| Parolee Hearing | 2 | 50% | 9% — 91% |
| Spellman Lawsuit Case | 2 | 0% | 0% — 66% |
| Stipulated Removal Order - Denied | 2 | 0% | 0% — 66% |
| XX | 2 | 0% | 0% — 66% |
| RODRIGUEZ BOND | 1 | 0% | 0% — 79% |
| San Diego Deportation | 1 | 0% | 0% — 79% |
| Javier Lopera Cases | 1 | 0% | 0% — 79% |
| 9 | 1 | 0% | 0% — 79% |
| Chula Vista Border Patrol | 1 | 0% | 0% — 79% |
| Port Isabel Service Processing Cen. | 1 | 100% | 21% — 100% |
| Adminstrative Closure Of Repaper Cases | 1 | 100% | 21% — 100% |
| Maryland - DHS | 1 | 0% | 0% — 79% |
| Brownsfield Border Patrol | 1 | 0% | 0% — 79% |
| ` | 1 | 100% | 21% — 100% |
How this percentage is calculated
Grant rate = granted / (granted + denied). Administrative closures, withdrawals, abandonment and "not adjudicated" are excluded from the denominator. The unit of count is a decision per proceeding, not per application: applicants almost always file asylum, withholding and CAT protection together. Withholding and CAT grants are counted separately from asylum. U.S. fiscal year: October 1 – September 30.