Judges: I
7 judges
Lists are ordered by number of decisions, not by grant rate: a best-to-worst ranking of this data would mislead.
Judges with fewer than 50 decisions are not listed: at that sample size the percentage is noise rather than a characteristic. Their pages still open by direct link.
| Judge | Court | Decisions | Granted | 95% interval |
|---|---|---|---|---|
| Iskra, Waynenot hearing cases | NEW YORK — IMMIGRATION COURT | 4,050 | 36% | 34% — 37% |
| Ipema, Henry P. | SAN DIEGO — IMMIGRATION COURT | 2,553 | 23% | 22% — 25% |
| Ivany, Kalin | FORT SNELLING — IMMIGRATION COURT | 813 | 8% | 6% — 10% |
| Igoe, Alison | HYATTSVILLE — IMMIGRATION COURT | 760 | 37% | 33% — 40% |
| Imbacuan, Bruce | CLEVELAND — IMMIGRATION COURTpreviously HOUSTON — IMMIGRATION COURT | 739 | 7% | 5% — 9% |
| Irwin, Cait | DALLAS — IMMIGRATION COURT | 267 | 24% | 19% — 29% |
| Imburgia, Joseph S.nothing scheduled | PHOENIX — IMMIGRATION COURT | 235 | 18% | 14% — 23% |
How this percentage is calculated
Grant rate = granted / (granted + denied). Administrative closures, withdrawals, abandonment and "not adjudicated" are excluded from the denominator. The unit of count is a decision per proceeding, not per application: applicants almost always file asylum, withholding and CAT protection together. Withholding and CAT grants are counted separately from asylum. U.S. fiscal year: October 1 – September 30.