Judges: Y
10 judges
Lists are ordered by number of decisions, not by grant rate: a best-to-worst ranking of this data would mislead.
Judges with fewer than 50 decisions are not listed: at that sample size the percentage is noise rather than a characteristic. Their pages still open by direct link.
| Judge | Court | Decisions | Granted | 95% interval |
|---|---|---|---|---|
| Yates, Clarease Rankin | HOUSTON — IMMIGRATION COURT | 3,031 | 19% | 17% — 20% |
| Yeargin, Robertnot hearing cases | SAN FRANCISCO — IMMIGRATION COURT | 1,317 | 32% | 29% — 34% |
| Yamaguchi, Michael J.not hearing cases | SAN FRANCISCO — IMMIGRATION COURT | 1,128 | 38% | 36% — 41% |
| Yeomans, Sarah Beth. | STERLING — STERLING | 912 | 31% | 28% — 34% |
| Yam, Miminot hearing cases | SAN FRANCISCO — IMMIGRATION COURT | 903 | 31% | 28% — 34% |
| Young, Elizabeth L.nothing scheduled | SAN FRANCISCO — IMMIGRATION COURT | 695 | 71% | 67% — 74% |
| Yarbrough, Susannot hearing cases | CONROE — IMMIGRATION COURT | 650 | 15% | 12% — 18% |
| Young, Victoria E.not hearing cases | TACOMA — IMMIGRATION COURT | 241 | 24% | 19% — 30% |
| Yokoyama, Lori | CHICAGO — IMMIGRATION COURT | 130 | 11% | 7% — 17% |
| Ybarra, Jesus Juan. | LAREDO — IMMIGRATION COURT | 58 | 2% | 0% — 9% |
How this percentage is calculated
Grant rate = granted / (granted + denied). Administrative closures, withdrawals, abandonment and "not adjudicated" are excluded from the denominator. The unit of count is a decision per proceeding, not per application: applicants almost always file asylum, withholding and CAT protection together. Withholding and CAT grants are counted separately from asylum. U.S. fiscal year: October 1 – September 30.