BOLIVIA
Asylum decisions for applicants of this nationality across all U.S. immigration courts.
14%
Asylum grant rate
of 2,656 decisions · FY1972–FY2026
95% interval: 13% — 16%
- granted:
- 378
- denied:
- 2,278
How this percentage is calculated
How this compares
- BOLIVIA14% (2,656)
- All U.S. courts33% (1,350,724)
This comparison does not adjust for which cases a judge was given: judges see different nationalities, different shares of detained respondents, and different rates of legal representation. A difference in percentages does not by itself mean identical cases were treated differently.
Trend by fiscal year
U.S. fiscal year: October 1 – September 30.
FY2026 is incomplete: the release covers only 10 of its 12 months. Its point is drawn hollow and the segment leading to it is dashed.
Years with fewer than 10 decisions are not plotted (11): at that sample size the percentage is noise. They remain in the table.
Show as a table
| Period | decisions | granted | 95% interval |
|---|---|---|---|
| FY2026partial | 1,009 | 5% | 3% — 6% |
| FY2025 | 842 | 14% | 11% — 16% |
| FY2024 | 183 | 25% | 19% — 31% |
| FY2023 | 47 | 26% | 15% — 40% |
| FY2022 | 12 | 67% | 39% — 86% |
| FY2021 | 10 | 20% | 6% — 51% |
| FY2020 | 10 | 20% | 6% — 51% |
| FY2019 | 22 | 55% | 35% — 73% |
| FY2018 | 13 | 38% | 18% — 64% |
| FY2017 | 10 | 20% | 6% — 51% |
| FY2016 | 8 | 13% | 2% — 47% |
| FY2015 | 7 | 29% | 8% — 64% |
| FY2014 | 12 | 25% | 9% — 53% |
| FY2013 | 13 | 38% | 18% — 64% |
| FY2012 | 18 | 44% | 25% — 66% |
| FY2011 | 16 | 25% | 10% — 49% |
| FY2010 | 15 | 47% | 25% — 70% |
| FY2009 | 11 | 9% | 2% — 38% |
| FY2008 | 9 | 67% | 35% — 88% |
| FY2007 | 16 | 19% | 7% — 43% |
| FY2006 | 6 | 50% | 19% — 81% |
| FY2005 | 19 | 21% | 9% — 43% |
| FY2004 | 27 | 26% | 13% — 45% |
| FY2003 | 16 | 38% | 18% — 61% |
| FY2002 | 10 | 10% | 2% — 40% |
| FY2001 | 14 | 79% | 52% — 92% |
| FY2000 | 18 | 0% | 0% — 18% |
| FY1999 | 12 | 0% | 0% — 24% |
| FY1998 | 27 | 37% | 22% — 56% |
| FY1997 | 43 | 33% | 20% — 47% |
| FY1996 | 55 | 25% | 16% — 38% |
| FY1995 | 34 | 24% | 12% — 40% |
| FY1994 | 14 | 21% | 8% — 48% |
| FY1993 | 7 | 14% | 3% — 51% |
| FY1992 | 6 | 0% | 0% — 39% |
| FY1991 | 5 | 0% | 0% — 43% |
| FY1990 | 15 | 13% | 4% — 38% |
| FY1989 | 7 | 14% | 3% — 51% |
| FY1988 | 20 | 0% | 0% — 16% |
| FY1987 | 11 | 45% | 21% — 72% |
| FY1986 | 3 | 0% | 0% — 56% |
| FY1985 | 3 | 0% | 0% — 56% |
| FY1975 | 1 | 0% | 0% — 79% |
Representation
"Represented" means a respondent's representative was on record no later than the decision date. The release contains no representative names. The gap between represented and unrepresented reflects both quality of counsel and which cases find counsel at all — it does not follow that counsel raises the odds by exactly this much.
- Represented15% (2,039)
- Unrepresented11% (617)
Custody
Custody and detention fields are not sourced from EOIR but from DHS — the release's own Readme says so. This breakdown shows the composition of the judge's docket, not the judge's treatment of detained people.
- Never detained14% (2,244)
- Released24% (247)
- Detained7% (165)
The queue
Applicants of this nationality with no decision yet.
- 5,866
- cases waiting
- 27 mo
- already waited, median
- Half have waited between 19 mo and 32 mo.
- 5,367 (91%) have a hearing scheduled later than the date this data was collected. The rest have no upcoming event in the release.
The queue counts proceedings with no decision in the release. The figure runs from the NTA date to the release cutoff — it is how long people have already waited, not how much longer they will. Shown separately: how many have a hearing scheduled after the cutoff. The rest have no upcoming event in the release and should not be read alongside live cases.
Where these cases are heard
Courts by number of decisions for this nationality. Ordered by volume, not by percentage.
Judges with the most such cases
At least 50 decisions for this nationality. This is not a ranking: judges hear different mixes of cases even within one country.
| Judge | decisions | granted | 95% interval |
|---|---|---|---|
| Campanella, Lorianne | 141 | 6% | 3% — 12% |
| Farrar-Crockett, Emily | 110 | 4% | 1% — 9% |
| Pratt, Sherease R. | 101 | 3% | 1% — 8% |
| Mendez, Francisco | 82 | 4% | 1% — 10% |
| Nadkarni, Deepali | 63 | 8% | 3% — 17% |
| Torg, Cynthia Shepherd | 53 | 21% | 12% — 33% |
| Vanveldhuisen, Richard W. | 51 | 10% | 4% — 21% |
| Bryant, John Milo | 50 | 38% | 26% — 52% |
| Petit, Anam Rahman. | 50 | 28% | 17% — 42% |
Data comes from the monthly EOIR Case Data release (U.S. DOJ FOIA Library). This service is not affiliated with the U.S. government and does not provide legal advice. The data lags by roughly a month; for current case status use ACIS and Respondent Access. The source is known to have missing records, including relief applications — absent data does not mean it is absent from your case.