HONDURAS
Asylum decisions for applicants of this nationality across all U.S. immigration courts.
16%
Asylum grant rate
of 98,207 decisions · FY1973–FY2026
95% interval: 16% — 17%
- granted:
- 16,017
- denied:
- 82,190
- other protection: withholding and the Convention Against Torture:
- 5
Withholding of removal and protection under the Convention Against Torture let a person stay, but grant no refugee status and no path to a green card. They are therefore excluded from the asylum grant rate and shown as a separate figure.
How this percentage is calculated
How this compares
- HONDURAS16% (98,207)
- All U.S. courts33% (1,350,724)
This comparison does not adjust for which cases a judge was given: judges see different nationalities, different shares of detained respondents, and different rates of legal representation. A difference in percentages does not by itself mean identical cases were treated differently.
Trend by fiscal year
U.S. fiscal year: October 1 – September 30.
FY2026 is incomplete: the release covers only 10 of its 12 months. Its point is drawn hollow and the segment leading to it is dashed.
Show as a table
| Period | decisions | granted | 95% interval |
|---|---|---|---|
| FY2026partial | 12,423 | 2% | 2% — 2% |
| FY2025 | 12,515 | 12% | 11% — 12% |
| FY2024 | 6,961 | 28% | 27% — 29% |
| FY2023 | 8,388 | 28% | 27% — 29% |
| FY2022 | 6,738 | 27% | 26% — 28% |
| FY2021 | 3,705 | 22% | 21% — 23% |
| FY2020 | 10,093 | 12% | 11% — 13% |
| FY2019 | 10,911 | 13% | 12% — 13% |
| FY2018 | 6,284 | 20% | 19% — 21% |
| FY2017 | 4,221 | 24% | 23% — 26% |
| FY2016 | 2,757 | 25% | 23% — 26% |
| FY2015 | 1,654 | 21% | 19% — 23% |
| FY2014 | 1,167 | 14% | 12% — 16% |
| FY2013 | 748 | 14% | 12% — 17% |
| FY2012 | 527 | 18% | 15% — 21% |
| FY2011 | 540 | 14% | 11% — 17% |
| FY2010 | 425 | 15% | 12% — 19% |
| FY2009 | 446 | 10% | 8% — 13% |
| FY2008 | 451 | 16% | 13% — 19% |
| FY2007 | 551 | 15% | 13% — 19% |
| FY2006 | 486 | 13% | 11% — 17% |
| FY2005 | 397 | 17% | 14% — 21% |
| FY2004 | 286 | 16% | 13% — 21% |
| FY2003 | 236 | 14% | 10% — 19% |
| FY2002 | 153 | 10% | 7% — 16% |
| FY2001 | 142 | 15% | 10% — 22% |
| FY2000 | 152 | 10% | 6% — 16% |
| FY1999 | 264 | 10% | 7% — 14% |
| FY1998 | 547 | 8% | 6% — 11% |
| FY1997 | 668 | 9% | 7% — 11% |
| FY1996 | 1,048 | 5% | 4% — 7% |
| FY1995 | 489 | 5% | 3% — 7% |
| FY1994 | 237 | 11% | 8% — 16% |
| FY1993 | 199 | 14% | 9% — 19% |
| FY1992 | 308 | 17% | 13% — 21% |
| FY1991 | 337 | 17% | 13% — 21% |
| FY1990 | 298 | 15% | 12% — 20% |
| FY1989 | 211 | 13% | 9% — 18% |
| FY1988 | 111 | 7% | 4% — 14% |
| FY1987 | 58 | 5% | 2% — 14% |
| FY1986 | 37 | 0% | 0% — 9% |
| FY1985 | 28 | 25% | 13% — 43% |
| FY1984 | 10 | 10% | 2% — 40% |
Representation
"Represented" means a respondent's representative was on record no later than the decision date. The release contains no representative names. The gap between represented and unrepresented reflects both quality of counsel and which cases find counsel at all — it does not follow that counsel raises the odds by exactly this much.
- Represented20% (74,867)
- Unrepresented6% (23,340)
Custody
Custody and detention fields are not sourced from EOIR but from DHS — the release's own Readme says so. This breakdown shows the composition of the judge's docket, not the judge's treatment of detained people.
- Never detained17% (70,200)
- Released22% (15,334)
- Detained6% (12,672)
The queue
Applicants of this nationality with no decision yet.
- 220,983
- cases waiting
- 36 mo
- already waited, median
- Half have waited between 27 mo and 64 mo.
- 197,776 (89%) have a hearing scheduled later than the date this data was collected. The rest have no upcoming event in the release.
The queue counts proceedings with no decision in the release. The figure runs from the NTA date to the release cutoff — it is how long people have already waited, not how much longer they will. Shown separately: how many have a hearing scheduled after the cutoff. The rest have no upcoming event in the release and should not be read alongside live cases.
Where these cases are heard
Courts by number of decisions for this nationality. Ordered by volume, not by percentage.
Judges with the most such cases
At least 50 decisions for this nationality. This is not a ranking: judges hear different mixes of cases even within one country.
| Judge | decisions | granted | 95% interval |
|---|---|---|---|
| Endelman, Gary E. | 1,371 | 9% | 7% — 10% |
| Bhagat, Nimmo | 1,304 | 11% | 9% — 13% |
| La Rocca, Joseph B. | 991 | 12% | 10% — 14% |
| Marsteller, Eric W. | 804 | 18% | 15% — 21% |
| Marquez, Charlotte S. | 761 | 5% | 4% — 7% |
| Picos, Georgina M. | 622 | 3% | 2% — 5% |
| Harris, Monique | 525 | 5% | 4% — 7% |
| Brown, Sam, IV | 504 | 0% | 0% — 1% |
| Gemoets, Marcos | 497 | 3% | 2% — 5% |
| Balasquide, Javier E. | 456 | 21% | 17% — 25% |
| Greenstein, Saul E. | 438 | 2% | 1% — 4% |
| Alexander, Scott G. | 432 | 13% | 10% — 16% |
| Videla, Gabriel C. | 400 | 9% | 7% — 12% |
| Khan, Anwer A. | 392 | 3% | 2% — 5% |
| Straus, Michael W. | 386 | 18% | 15% — 23% |
| Chapman, Kevin Jerome. | 383 | 3% | 2% — 5% |
| Howard, Justin W. | 383 | 21% | 17% — 26% |
| Vargas-Padilla, Nelson A. | 376 | 30% | 26% — 35% |
| Dowell, J. Daniel | 368 | 10% | 7% — 14% |
| Walton, Richard D. | 364 | 2% | 1% — 4% |
| Holt, Rebecca L. | 361 | 12% | 9% — 16% |
| Garcia, Madeline | 358 | 10% | 8% — 14% |
| Yates, Clarease Rankin | 340 | 8% | 5% — 11% |
| Nguyen, Bao Q. | 325 | 12% | 9% — 16% |
| Lane, Denise A. Marks | 319 | 17% | 13% — 22% |
Data comes from the monthly EOIR Case Data release (U.S. DOJ FOIA Library). This service is not affiliated with the U.S. government and does not provide legal advice. The data lags by roughly a month; for current case status use ACIS and Respondent Access. The source is known to have missing records, including relief applications — absent data does not mean it is absent from your case.